National installed price · 2026
Garage Door Cable Replacement Cost
$130–$240
$185–$340
0.75–1.5 hrs
Lift cables carry the door's weight between the spring drums and the bottom brackets. They are cheap parts doing a critical job, and they rarely fail without warning.
Why it fails
Cables fray from the inside out as strands break under load, and moisture accelerates it. A spring break also shock-loads the cables, which is why the two so often get replaced together. A cable that comes off its drum will pull the door crooked and jam it in the track.
Expected life Typically 8 to 12 years, less in humid or coastal air
What you are paying for
Cables are usually replaced in pairs and often fail alongside a spring, since a spring break shock-loads them.
Signs you need this
- Visible fraying, kinking, or rust on the cable
- A cable hanging loose or wrapped unevenly on the drum
- The door closes crooked or one corner drops faster
- Grinding or slapping sounds as the door moves
Can you do it yourself?
Not a homeowner job
Cables sit under full spring tension and attach at the bottom bracket, which is the most dangerous fitting on the door. Replacing them means unloading the springs first — same hazard, same answer.
Lift cables — replace cost by state
Same job, standard scheduling, single steel door. The spread is labour cost — 61% between the most and least expensive state.
| State | Lift cables — replace | vs national |
|---|---|---|
| Hawaii | $185–$340 | +42% |
| Alaska | $170–$310 | +30% |
| District of Columbia | $170–$315 | +32% |
| New York | $170–$310 | +30% |
| California | $165–$305 | +28% |
| Massachusetts | $160–$300 | +24% |
| Connecticut | $155–$290 | +20% |
| New Jersey | $155–$290 | +20% |
| Washington | $155–$285 | +18% |
| Maryland | $150–$275 | +14% |
| Oregon | $150–$275 | +14% |
| Rhode Island | $150–$275 | +14% |
| Colorado | $145–$270 | +12% |
| New Hampshire | $145–$265 | +10% |
| Delaware | $140–$260 | +8% |
| Illinois | $140–$260 | +8% |
| Minnesota | $140–$255 | +6% |
| Nevada | $140–$260 | +8% |
| Vermont | $140–$260 | +8% |
| Virginia | $140–$260 | +8% |
| Arizona | $135–$250 | +4% |
| Florida | $135–$245 | +2% |
| Maine | $135–$250 | +5% |
| Montana | $135–$245 | +2% |
| Pennsylvania | $135–$250 | +4% |
| Utah | $135–$245 | +2% |
| Idaho | $130–$240 | — |
| Wisconsin | $130–$240 | -1% |
| Wyoming | $130–$240 | -1% |
| Georgia | $125–$235 | -3% |
| Michigan | $125–$235 | -3% |
| New Mexico | $125–$230 | -5% |
| North Carolina | $125–$230 | -4% |
| North Dakota | $125–$235 | -2% |
| Ohio | $125–$230 | -5% |
| South Carolina | $125–$230 | -5% |
| Tennessee | $125–$230 | -5% |
| Texas | $125–$235 | -2% |
| Alabama | $120–$220 | -9% |
| Indiana | $120–$225 | -6% |
| Iowa | $120–$225 | -7% |
| Kansas | $120–$225 | -7% |
| Kentucky | $120–$220 | -8% |
| Louisiana | $120–$225 | -7% |
| Missouri | $120–$225 | -6% |
| Nebraska | $120–$225 | -6% |
| Oklahoma | $120–$220 | -9% |
| South Dakota | $120–$225 | -6% |
| Arkansas | $115–$215 | -11% |
| Mississippi | $115–$210 | -12% |
| West Virginia | $115–$215 | -10% |
Common questions
Should both cables be replaced?
Yes. They wear at the same rate, and a new cable paired with an old one puts uneven load on the door. The second cable is a small parts cost on a visit that is already happening.
My cable came off the drum — is that a cable problem?
Not necessarily. Cables usually come off because the door hit something, the track is out of alignment, or the door was closed onto an obstruction. Fixing only the cable without finding the cause means it happens again.