Mississippi · 2026 installed prices
Garage door repair cost in Mississippi
Spring replacement, pair
$240–$420
Labour vs national
-12%
Cost rank
#51 of 51
The lowest labour index in the country, so repairs land at the bottom of national ranges. Gulf counties carry wind-load requirements on replacements.
Every repair, priced for Mississippi
| Repair | Mississippi | National |
|---|---|---|
| Torsion spring — replace one | $165–$280 | $185–$320 |
| Torsion springs — replace both | $240–$420 | $275–$480 |
| Extension springs — replace pair | $125–$230 | $140–$260 |
| Lift cables — replace | $115–$210 | $130–$240 |
| Rollers — replace set | $95–$195 | $110–$220 |
| Door off track | $130–$300 | $145–$340 |
| Track repair or replacement | $120–$265 | $135–$300 |
| Opener repair | $125–$290 | $140–$330 |
| Opener replacement | $335–$750 | $380–$850 |
| Safety sensors | $75–$145 | $85–$165 |
| Remote or keypad | $55–$160 | $60–$180 |
| Panel replacement (per panel) | $210–$660 | $240–$750 |
| Hinges and brackets | $85–$175 | $95–$200 |
| Weather seal / bottom rubber | $80–$165 | $90–$190 |
| Tune-up and safety inspection | $70–$140 | $80–$160 |
| New single door, installed | $660–$1,670 | $750–$1,900 |
| New double door, installed | $1,055–$2,990 | $1,200–$3,400 |
What breaks most in Mississippi
High humidity rusts hardware and lift cables faster than dry climates. A frayed cable is a warning sign worth acting on before it snaps under load.
Hiring and licensing
The State Board of Contractors covers residential work above the state threshold.
Rules change. Treat this as a starting point and confirm current requirements with the relevant state board before you hire.
Costs by city in Mississippi
Denser metros carry higher overhead and longer drive times per call, so prices inside a state are not flat either.