Tennessee · 2026 installed prices
Garage door repair cost in Tennessee
Spring replacement, pair
$260–$455
Labour vs national
-5%
Cost rank
#38 of 51
Below-median labour with humid summers. Corrosion and seal degradation are the common recurring issues.
Every repair, priced for Tennessee
| Repair | Tennessee | National |
|---|---|---|
| Torsion spring — replace one | $175–$305 | $185–$320 |
| Torsion springs — replace both | $260–$455 | $275–$480 |
| Extension springs — replace pair | $135–$245 | $140–$260 |
| Lift cables — replace | $125–$230 | $130–$240 |
| Rollers — replace set | $105–$210 | $110–$220 |
| Door off track | $140–$325 | $145–$340 |
| Track repair or replacement | $130–$285 | $135–$300 |
| Opener repair | $135–$315 | $140–$330 |
| Opener replacement | $360–$810 | $380–$850 |
| Safety sensors | $80–$155 | $85–$165 |
| Remote or keypad | $55–$170 | $60–$180 |
| Panel replacement (per panel) | $230–$715 | $240–$750 |
| Hinges and brackets | $90–$190 | $95–$200 |
| Weather seal / bottom rubber | $85–$180 | $90–$190 |
| Tune-up and safety inspection | $75–$150 | $80–$160 |
| New single door, installed | $715–$1,805 | $750–$1,900 |
| New double door, installed | $1,140–$3,230 | $1,200–$3,400 |
What breaks most in Tennessee
High humidity rusts hardware and lift cables faster than dry climates. A frayed cable is a warning sign worth acting on before it snaps under load.
Hiring and licensing
The Board for Licensing Contractors covers work above the state threshold.
Rules change. Treat this as a starting point and confirm current requirements with the relevant state board before you hire.
Costs by city in Tennessee
Denser metros carry higher overhead and longer drive times per call, so prices inside a state are not flat either.